Usage Statistics for www.rieberer.net

Summary Period: April 2018
Generated 01-May-2018 03:22 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 82871
Total Files 79073
Total Pages 78673
Total Visits 3430
Total KBytes 691866
Total Unique Sites 1738
Total Unique URLs 494
Total Unique Referrers 2657
Total Unique User Agents 753
. Avg Max
Hits per Hour 115 9520
Hits per Day 2762 61540
Files per Day 2635 61211
Pages per Day 2622 61411
Sites per Day 57 152
Visits per Day 114 188
KBytes per Day 23062 292516
Hits by Response Code
Undefined response code 1.51% 1251
Code 200 - OK 95.42% 79073
Code 301 - Moved Permanently 0.03% 25
Code 302 - Found 1.30% 1075
Code 303 - See Other 0.02% 17
Code 304 - Not Modified 0.45% 375
Code 403 - Forbidden 0.04% 37
Code 404 - Not Found 1.23% 1017
Code 500 - Internal Server Error 0.00% 1

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 984 1.19% 808 1.02% 816 1.04% 117 3.41% 139 8.00% 19505 2.82%
2 1151 1.39% 957 1.21% 834 1.06% 135 3.94% 144 8.29% 15456 2.23%
3 1304 1.57% 1086 1.37% 1106 1.41% 188 5.48% 152 8.75% 16493 2.38%
4 1452 1.75% 1191 1.51% 1230 1.56% 160 4.66% 109 6.27% 26529 3.83%
5 1064 1.28% 838 1.06% 981 1.25% 119 3.47% 77 4.43% 27457 3.97%
6 785 0.95% 599 0.76% 707 0.90% 90 2.62% 79 4.55% 10036 1.45%
7 809 0.98% 616 0.78% 639 0.81% 87 2.54% 124 7.13% 37305 5.39%
8 571 0.69% 451 0.57% 461 0.59% 97 2.83% 117 6.73% 25148 3.63%
9 61540 74.26% 61211 77.41% 61411 78.06% 151 4.40% 122 7.02% 292516 42.28%
10 1485 1.79% 1390 1.76% 1377 1.75% 175 5.10% 119 6.85% 14990 2.17%
11 654 0.79% 550 0.70% 438 0.56% 125 3.64% 92 5.29% 9091 1.31%
12 665 0.80% 499 0.63% 471 0.60% 164 4.78% 99 5.70% 7425 1.07%
13 558 0.67% 470 0.59% 356 0.45% 118 3.44% 88 5.06% 8078 1.17%
14 462 0.56% 276 0.35% 408 0.52% 75 2.19% 61 3.51% 4086 0.59%
15 674 0.81% 551 0.70% 522 0.66% 136 3.97% 112 6.44% 19159 2.77%
16 651 0.79% 568 0.72% 539 0.69% 118 3.44% 96 5.52% 15488 2.24%
17 420 0.51% 382 0.48% 302 0.38% 66 1.92% 58 3.34% 6933 1.00%
18 539 0.65% 468 0.59% 436 0.55% 70 2.04% 112 6.44% 9090 1.31%
19 369 0.45% 319 0.40% 251 0.32% 89 2.59% 95 5.47% 7009 1.01%
20 546 0.66% 492 0.62% 352 0.45% 100 2.92% 91 5.24% 11574 1.67%
21 839 1.01% 777 0.98% 676 0.86% 146 4.26% 112 6.44% 18539 2.68%
22 1101 1.33% 693 0.88% 991 1.26% 132 3.85% 111 6.39% 13454 1.94%
23 609 0.73% 511 0.65% 490 0.62% 173 5.04% 126 7.25% 7991 1.15%
24 393 0.47% 343 0.43% 284 0.36% 103 3.00% 83 4.78% 5347 0.77%
25 385 0.46% 343 0.43% 295 0.37% 87 2.54% 75 4.32% 9566 1.38%
26 445 0.54% 397 0.50% 305 0.39% 82 2.39% 63 3.62% 5728 0.83%
27 583 0.70% 532 0.67% 437 0.56% 68 1.98% 41 2.36% 15813 2.29%
28 504 0.61% 484 0.61% 400 0.51% 84 2.45% 55 3.16% 6493 0.94%
29 757 0.91% 735 0.93% 681 0.87% 91 2.65% 61 3.51% 19077 2.76%
30 572 0.69% 536 0.68% 477 0.61% 104 3.03% 72 4.14% 6490 0.94%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1436 1.73% 45 1366 1.73% 45 1352 1.72% 606 18177 2.63%
1 29 870 1.05% 22 671 0.85% 20 629 0.80% 454 13618 1.97%
2 23 709 0.86% 20 602 0.76% 19 572 0.73% 503 15101 2.18%
3 25 755 0.91% 19 589 0.74% 20 600 0.76% 520 15598 2.25%
4 23 701 0.85% 20 604 0.76% 19 594 0.76% 463 13902 2.01%
5 20 621 0.75% 16 504 0.64% 16 504 0.64% 414 12423 1.80%
6 25 771 0.93% 21 657 0.83% 22 667 0.85% 389 11665 1.69%
7 46 1387 1.67% 37 1137 1.44% 42 1263 1.61% 910 27289 3.94%
8 25 769 0.93% 22 666 0.84% 22 685 0.87% 463 13897 2.01%
9 50 1516 1.83% 27 817 1.03% 40 1220 1.55% 621 18618 2.69%
10 33 1005 1.21% 28 867 1.10% 23 712 0.91% 617 18510 2.68%
11 34 1037 1.25% 30 901 1.14% 25 756 0.96% 578 17327 2.50%
12 30 910 1.10% 26 808 1.02% 23 693 0.88% 694 20812 3.01%
13 30 905 1.09% 26 799 1.01% 21 634 0.81% 569 17062 2.47%
14 31 935 1.13% 26 798 1.01% 23 719 0.91% 553 16591 2.40%
15 23 707 0.85% 20 605 0.77% 19 571 0.73% 461 13815 2.00%
16 33 992 1.20% 26 801 1.01% 23 706 0.90% 560 16812 2.43%
17 234 7038 8.49% 231 6931 8.77% 230 6903 8.77% 1504 45107 6.52%
18 337 10130 12.22% 329 9893 12.51% 334 10033 12.75% 2283 68475 9.90%
19 322 9688 11.69% 320 9609 12.15% 317 9533 12.12% 2231 66936 9.67%
20 331 9948 12.00% 328 9851 12.46% 323 9705 12.34% 1903 57081 8.25%
21 327 9828 11.86% 323 9706 12.27% 322 9670 12.29% 1900 56991 8.24%
22 332 9987 12.05% 325 9773 12.36% 329 9881 12.56% 1924 57725 8.34%
23 340 10226 12.34% 337 10118 12.80% 335 10071 12.80% 1944 58332 8.43%

Top 30 of 494 Total URLs
# Hits KBytes URL
1 61871 74.66% 274316 39.65% /administrator/
2 6606 7.97% 66158 9.56% /stats/
3 4185 5.05% 61185 8.84% /
4 1333 1.61% 395 0.06% /robots.txt
5 1182 1.43% 122891 17.76% /stats/usage_201707.html
6 534 0.64% 36181 5.23% /stats/usage_201804.html
7 190 0.23% 20257 2.93% /stats/usage_201504.html
8 139 0.17% 1241 0.18% /french/
9 129 0.16% 12474 1.80% /stats/usage_201705.html
10 91 0.11% 1097 0.16% /english/
11 90 0.11% 42 0.01% /wmih.html
12 81 0.10% 716 0.10% /italian/
13 72 0.09% 7534 1.09% /stats/usage_201408.html
14 58 0.07% 4216 0.61% /media/system/js/mootools.js
15 58 0.07% 436 0.06% /templates/ja_ores/js/ja.script.js
16 57 0.07% 197 0.03% /modules/mod_galleryview/js/jquery.timers-1.1.2.js
17 56 0.07% 3131 0.45% /modules/mod_galleryview/js/jquery-1.3.2.min.js
18 56 0.07% 454 0.07% /modules/mod_galleryview/js/jquery.easing.1.3.js
19 56 0.07% 435 0.06% /modules/mod_galleryview/js/jquery.galleryview-1.1-pack.js
20 56 0.07% 896 0.13% /templates/ja_ores/js/ja.ddmod.js
21 56 0.07% 772 0.11% /templates/ja_ores/js/menu/mega.js
22 48 0.06% 92 0.01% /media/system/js/caption.js
23 42 0.05% 0 0.00% /templates/ja_ores/css/colors/default.css
24 40 0.05% 113 0.02% /templates/ja_ores/css/addons.css
25 40 0.05% 108 0.02% /templates/system/css/general.css
26 40 0.05% 54 0.01% /templates/system/css/system.css
27 39 0.05% 323 0.05% /templates/ja_ores/css/menu/mega.css
28 39 0.05% 1697 0.25% /templates/ja_ores/css/template.css
29 39 0.05% 355 0.05% /templates/ja_ores/css/typo.css
30 38 0.05% 129 0.02% /templates/ja_ores/css/layout.css

Top 10 of 494 Total URLs By KBytes
# Hits KBytes URL
1 61871 74.66% 274316 39.65% /administrator/
2 1182 1.43% 122891 17.76% /stats/usage_201707.html
3 6606 7.97% 66158 9.56% /stats/
4 4185 5.05% 61185 8.84% /
5 534 0.64% 36181 5.23% /stats/usage_201804.html
6 190 0.23% 20257 2.93% /stats/usage_201504.html
7 129 0.16% 12474 1.80% /stats/usage_201705.html
8 72 0.09% 7534 1.09% /stats/usage_201408.html
9 58 0.07% 4216 0.61% /media/system/js/mootools.js
10 56 0.07% 3131 0.45% /modules/mod_galleryview/js/jquery-1.3.2.min.js

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 6606 7.97% 1162 36.71% /stats/
2 4185 5.05% 862 27.24% /
3 61871 74.66% 141 4.45% /administrator/
4 129 0.16% 124 3.92% /stats/usage_201705.html
5 139 0.17% 92 2.91% /french/
6 72 0.09% 70 2.21% /stats/usage_201408.html
7 90 0.11% 67 2.12% /wmih.html
8 190 0.23% 65 2.05% /stats/usage_201504.html
9 81 0.10% 57 1.80% /italian/
10 534 0.64% 37 1.17% /stats/usage_201804.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 6606 7.97% 1190 37.69% /stats/
2 4185 5.05% 809 25.63% /
3 61871 74.66% 146 4.62% /administrator/
4 129 0.16% 124 3.93% /stats/usage_201705.html
5 139 0.17% 88 2.79% /french/
6 72 0.09% 71 2.25% /stats/usage_201408.html
7 90 0.11% 68 2.15% /wmih.html
8 190 0.23% 64 2.03% /stats/usage_201504.html
9 81 0.10% 56 1.77% /italian/
10 91 0.11% 31 0.98% /english/

Top 30 of 2657 Total Referrers
# Hits Referrer
1 5463 6.59% - (Direct Request)
2 3040 3.67% http://tubeclix.com
3 1800 2.17% http://xxxfax.com
4 1051 1.27% https://evgraffov.pro
5 570 0.69% http://pasttorrent.com
6 425 0.51% https://tmstorrent.com
7 233 0.28% https://statecarinsurance.us
8 198 0.24% http://vandlerapo.wordpress.com
9 171 0.21% http://trupacunop.wordpress.com
10 136 0.16% http://cialissmx.com
11 130 0.16% http://brekmiscbol75.wordpress.com
12 123 0.15% Warning: array_merge(): Argument
13 120 0.14% https://pasttorrent.com/browse-torrents/TV-shows/
14 102 0.12% https://./
15 100 0.12% http://viagrapms.com
16 96 0.12% http://mexicanonlinepharmacyhq.com
17 95 0.11% http://site.ru
18 80 0.10% http://onlinepharmacyhq.bid
19 78 0.09% https://www.instagram.com/white_foxyy/
20 75 0.09% https://vk.com/whitefoxyy
21 68 0.08% http://cialisopharmacy.com
22 68 0.08% http://onlinhqpharmacy.com
23 62 0.07% https://www.youtube.com/channel/UCEBEx-OV-TvwgHYqNdtDMTw
24 60 0.07% http://mexican-onlinepharmacy.bid
25 60 0.07% http://onlinepharmacygx.com
26 52 0.06% http://canadan-pharmacy.com
27 52 0.06% http://canadiantrustpharmacyhd.com
28 42 0.05% https://getery.xyz
29 39 0.05% https://porno-prosto.ru/anal-hd/
30 36 0.04% http://provigil-modafinil.com

Top 15 of 753 Total User Agents
# Hits User Agent
1 61427 74.12% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
2 6011 7.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
3 683 0.82% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 634 0.77% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
5 529 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 519 0.63% python-requests/2.18.4
7 340 0.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 324 0.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 317 0.38% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
10 232 0.28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 215 0.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 198 0.24% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:48.0) Gecko/20100101 Firefox/48.0
13 196 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 189 0.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/602.1 (KHTML, like Gecko) splash Version/9.0 Safari/602.1
15 187 0.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36

Usage by Country for April 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 82871 100.00% 79073 100.00% 691866 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21